Classification - 717-L2-Winter(2024)
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      717-L2-WINTER(2024)
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 40 SHAWYER SR. XL Live-007, Harrisburg, Pennsylvania 9 7 2 0 40 22
    2 35 HALL Milt'sRendezvous-001, Brooklyn Park, Maryland 8 7 1 0 35 20
    3 34 B.MCCURDY XL Live-007, Harrisburg, Pennsylvania 9 5 4 0 34 33
    4 34 MCCARTY XL Live-007, Harrisburg, Pennsylvania 9 3 6 0 34 35
    5 24 BRIGHTBILL XL Live-007, Harrisburg, Pennsylvania 9 2 7 0 24 38
    6 19 POSSINGER William Penn.-001, Harrisburg, Pennsylvania 8 2 6 0 19 38
Radikal Players The Best Community of Darts Players